Lake temperatures
| Punkt pomiarowy | Ostatni pomiar | Temperatura |
|---|---|---|
| Wörthersee | 09.11.2026 09:52 | 13°C |
| Rauschelesee | 09.11.2026 09:53 | 10°C |
| Keutschacher See | 09.11.2026 09:53 | 12°C |
| Hafnersee | 09.11.2026 09:53 | 13°C |
| Forstsee | 09.11.2026 09:53 | 14°C |
| Punkt pomiarowy | Ostatni pomiar | Temperatura |
|---|---|---|
| Wörthersee | 09.11.2026 09:52 | 13°C |
| Rauschelesee | 09.11.2026 09:53 | 10°C |
| Keutschacher See | 09.11.2026 09:53 | 12°C |
| Hafnersee | 09.11.2026 09:53 | 13°C |
| Forstsee | 09.11.2026 09:53 | 14°C |
Konsjerż AI Karyntii na WhatsApp
Cześć, jestem asystentem podróży AI karynckiego portalu turystycznegoAkceptuję politykę prywatności.