Lake temperatures

Measuring Point Last Measurement Temperature
Wörthersee 31.10.2025 09:17 14°C
Turnersee 31.10.2025 09:55 13°C
Sonnegger See 31.10.2025 09:55 12°C
Rauschelesee 31.10.2025 09:17 12°C
Pirkdorfer See 31.10.2025 09:54 12°C
Linsendorfer See 31.10.2025 09:54 10°C
Klopeiner See 31.10.2025 09:55 13°C
Kleinsee 31.10.2025 09:55 12°C
Keutschacher See 31.10.2025 09:17 13°C
Hafnersee 31.10.2025 09:16 13°C
Gösselsdorfer See 31.10.2025 09:54 12°C
Forstsee 31.10.2025 09:16 13°C
Ossiacher See 31.10.2025 07:58 13.2°C
Millstätter See 30.10.2025 08:16 13.8°C
Vassacher See 28.10.2025 08:38 13°C
St. Magdalener See 28.10.2025 08:38 13°C
Silbersee 28.10.2025 08:38 13°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now